Difference between revisions of "Gameplay: Starmap"
From Imperium:Reclaimed
(→Control Halo) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<center> | <center> | ||
{| | {| | ||
| − | |[[File: | + | |[[File:ImperiumReclaimed_StarMap.jpg|x325px|thumb|left|Starmap]] |
|} | |} | ||
</center> | </center> | ||
| − | + | The ''Starmap'' is the main screen of the game. It displays the planets in your fief, ships, navigation controls, etc. | |
===<u>Control Halo</u>=== | ===<u>Control Halo</u>=== | ||
| Line 15: | Line 15: | ||
===<u>View Controls</u>=== | ===<u>View Controls</u>=== | ||
| − | + | The field of view on the ''Starmap'' can be adjusted using the following controls: | |
| − | |||
| + | *<u>Pan</u>: ctrl + left mouse button | ||
| + | *<u>Zoom</u>: crtl + mouse wheel | ||
<center> | <center> | ||
| Line 23: | Line 24: | ||
| style="height:12px"| | | style="height:12px"| | ||
|- | |- | ||
| − | | style="width:517px;" | [[File:JoinTheImperium.png|center|link={{IR_url}}/ | + | | style="width:517px;" | [[File:JoinTheImperium.png|center|link={{IR_url}}/play ]] |
|} | |} | ||
</center> | </center> | ||
[[ Category: Gameplay ]] | [[ Category: Gameplay ]] | ||
Latest revision as of 03:13, 26 November 2017
The Starmap is the main screen of the game. It displays the planets in your fief, ships, navigation controls, etc.
Control Halo
Each planet is surrounded by a halo whose color indicates the affiliation of the controlling faction.
- Green: controlled by player
- Grey: unknown affiliation
View Controls
The field of view on the Starmap can be adjusted using the following controls:
- Pan: ctrl + left mouse button
- Zoom: crtl + mouse wheel
