Difference between revisions of "Gameplay: Starmap"
From Imperium:Reclaimed
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| − | + | The ''Starmap'' is the main screen of the game. It displays the planets in your fief, ships, navigation controls, etc. | |
===<u>Control Halo</u>=== | ===<u>Control Halo</u>=== | ||
| Line 19: | Line 19: | ||
*<u>Pan</u>: ctrl + left mouse button | *<u>Pan</u>: ctrl + left mouse button | ||
*<u>Zoom</u>: crtl + mouse wheel | *<u>Zoom</u>: crtl + mouse wheel | ||
| − | |||
<center> | <center> | ||
Latest revision as of 03:13, 26 November 2017
The Starmap is the main screen of the game. It displays the planets in your fief, ships, navigation controls, etc.
Control Halo
Each planet is surrounded by a halo whose color indicates the affiliation of the controlling faction.
- Green: controlled by player
- Grey: unknown affiliation
View Controls
The field of view on the Starmap can be adjusted using the following controls:
- Pan: ctrl + left mouse button
- Zoom: crtl + mouse wheel
